Nuclear Power Technology (Operations)
New enrollments into this program are restricted as of Summer 2025. Please contact an academic advisor about alternative options.
Program Certificate
Checklist
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Total Credits | 52 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| NUPT 101 | Overview of Nuclear Energy | 2 |
| NUPT 103 | Nuclear Mathematical Fundamentals | 3 |
| NUPT 105 | Classical Physics | 4 |
| NUPT 107 | Engineering Drawings, Diagrams and Schematics | 3 |
| NUPT 113 | Mechanical Science | 3 |
| NUPT 215 | Nuclear Plant Chemistry | 3 |
| NUPT 109 | Electrical Science | 4 |
| NUPT 213 | Nuclear Physics | 3 |
| NUPT 217 | Heat Transfer, Fluid Flow and Thermodynamics | 4 |
| NUPT 111 | Instrumentation and Control | 4 |
| NUPT 221 | Science of Radiological Protection | 3 |
| NUPT 219 | Material Science | 3 |
| NUPT 220 | Reactor Theory | 2 |
| NUPT 225 | Nuclear Plant System Component Design and Function | 4 |
| NUPT 223 | Reactor Safety Design | 3 |
| NUPT 227 | Conduct of Facility Operations | 4 |
| Total Credits | 52 | |

