Nuclear Power Technology (Instrumentation & Control) - On Demand
New enrollments into this program are restricted as of Summer 2025. Please contact an academic advisor about alternative options.
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Prescribed Program | 57 | |
General Education | 15 | |
Digital Literacy | ||
Total Credits | 72 |
Degree Plan
Prescribed Program
Code | Title | Credits |
---|---|---|
NUPT 103 | Nuclear Mathematical Fundamentals | 3 |
NUPT 219 | Material Science | 3 |
NUPT 105 | Classical Physics | 4 |
NUPT 221 | Science of Radiological Protection | 3 |
NUPT 113 | Mechanical Science | 3 |
NUPT 215 | Nuclear Plant Chemistry | 3 |
NUPT 109 | Electrical Science | 4 |
NUPT 213 | Nuclear Physics | 3 |
ICTL 215 | Instrumentation Drawings and Documents | 4 |
NUPT 217 | Heat Transfer, Fluid Flow and Thermodynamics | 4 |
NUPT 111 | Instrumentation and Control | 4 |
ICTL 225 | Input and Output Devices | 4 |
ICTL 235 | Motors and Controllers | 4 |
NUPT 225 | Nuclear Plant System Component Design and Function | 4 |
NUPT 223 | Reactor Safety Design | 3 |
NUPT 229 | Instrumentation & Control II | 4 |
Total Credits | 57 |
General Education
Written or Oral Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Credits Subtotal | 6 |
Arts & Humanities/Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Credits Subtotal | 3 |
Business, Math, Science, & Technology (Two Areas of Study)
Code | Title | Credits |
---|---|---|
Select one of the following recommended courses: | 3 | |
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Select one of the following recommended courses: | 3 | |
Applied Algebra | ||
Elementary Statistics | ||
Credits Subtotal | 6 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 15 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |